The GK Range of Air Curtains is ideal for shops, restaurants, lounges, halls and lobbies. Single phase power requirements, ultra compact slim design, adjustable airflow angle and two speed control give you ultimate flexibility.
GK-3009AS/GK-3012AS GK-3509SA/GK3512SA
| Model | Width of unit (mm) |
Input(W) (High) |
Current(A) (High) |
Max. Air velocity (m/sec) (50/60Hz) | Air Volume (m3/h) (50/60Hz) |
Noise (dB) (50/60Hz) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|
| 50/60Hz | 50/60Hz | Low | High | Low | High | ||||
| GK-3009AS | 900 | 90-105/102 | 0.43-0.46/ 0.47 | 8/8 | 12/12 | 1150 | 1470 | 46/47 | 11 |
| GK-3012AS | 1194 | 107-125/125 | 0.56/0.56 | 8/8 | 12/12 | 1740 -1760 | 1350 -1400 | 49-50/52 | 14 |
| GK-3509SA | 900 | 250-265 | 1.1 | 14 | 17.5 | 2340 | 2030 | 66-68.5 | 20 |
| GK-3512SA | 1180 | 335-355 | 1.5 | 14 | 17.5 | 2700 | 3120 | 70 | 25 |
All models are single phase, 50/60Hz 220-240/220V.

Dimensions
| Model | A | B | C | D | E | F | G* |
|---|---|---|---|---|---|---|---|
| GK-3009AS | 900 | 750 | 5 | ||||
| GK-3012AS | 1194 | 1044 | 6 | ||||
| GK-3509SA | 900 | 238 | 85 | 76 | 588 | 8 | 3 |
| GK-3512SA | 1180 | 238 | 85 | 355.5 | 867.5 | 8 | 4 |
Air Curtain Brochure - GK-30AS / GK-35SA Series. Please note that models listed in the brochure that are not included in the Specifications table below are not available in Australia.