The LVP-X100E LCD projector from Mitsubishi Electric offers a high degree of performance coupled with bright, colourful graphics, along with powerful text and data, guaranteeing a compelling presentation.

Accessories
AC power cable; RCA video cable; RCA/BNC adaptor; audio cable; RGB cable for PC; MAC adaptor for RGB cable; RS-232C cable; MAC adaptor for RS-232C cable; remote control; lens cap; warranty card; users manual; software disk set; battery for remote control.
• Hard lockable aluminium carry case with wheels and pull-up handle (HCB-LVPX100)
• Soft carry bag for projector and notebook PC (CB-LVPX100)
• Replacement lamp unit (499B010)
| Model Number | LVP-X100E | |
| Display Technology | 3 x 1.3-inch polysilicon panels; 1024 x 768 each; 2,359,269 total pixels | |
| Resolution | True 1024 x 768 (786,432 pixels) with compression for 1280 x 1024; 750 TV lines | |
| Brightness | 600 ANSI lumens (Typical) | |
| Colours | 16,770,000 colours | |
| Gamma Correction | Master control and 20 points each for R, G and B are user definable. 60 adjustable points total. Factor preset 1 RGB, 1 video input, custom user defined 1 RGB input and 1 video input. | |
| Contrast Ratio | 200:1 | |
| Projection System | Front desk top / front ceiling mount Rear desk top / rear ceiling mount | |
| Picture Size | Aspect Ratio: 4:3; image Size: 51 to 762 cm diagonal | |
| Width-of-Screen-to-Throw Factor | 1.85 max WA 2.53 max TP | |
| Keystone Correction | Electrically controlled (digital correction); Angle: 3 to 15 degrees | |
| Picture-in-Picture | Any 2 input sources may be displayed simultaneously (second source is frozen while the first source is displayed). Window is movable, sizeable. Split-screen feature allows 2 different images to share equal screen size. | |
| Digital Zooming and Windowing | Expanded zooming; selected area is zoomed and displayed full screen or picture-in-picture (PIP) | |
| Lamp | Type: 280-watt metal halide; power consumption: 390-watts; lifetime: 2,000 hours (user changeable) | |
| Computer Compatibility | Windows-based PCs, Macintosh. computers, workstations up to 1280 x 1024 | |
| Video Compatibility | NTSC, PAL, SECAM, S-Video, NTSC 4.43, DVD. | |
| Input Terminals | • Video x 2: S-Video, DIN mini 4 pin; Video 1: BNC type (RCA pin jack adaptable); Video 2: RCA pin jack (BNC adaptable); Audio x 2: RCA pin jack; stereo for video only • PC x 2: RGB mini D-sub 15 pin x 2; Audio: 3.5mm stereo mini jack x 1 (PC1 only) • Flash memory card x 2 slots (PCMIA Type II) | |
| Output Terminals | PC x 1: RGB mini D-sub 15-pin (VGA); Audio 3.5 mm stereo mini jack | |
| Communication Terminals | RS-232C port: D-sub 9-pin; PCGC (Graphical User Interface Control) through PC Windows 95, Windows 98, Windows NT, Windows 3.1, Mac GUI Control (floppy disk in box) | |
| PC Card (Flash Memory) PCMCIA Type II (Standard) |
• Capture and playback through projector and PC (RS-232C) • Real-time memory: press "Freeze" to save the information • Playback in 1024 x 768, full colour (manual or automated playback) • "At a Glance" index: 16 pictures on one page (4 x 4) Note: PCMCIA card can be purchased separately. | |
| Scanning Rates | H: 15.75 - 81 kHz; V: 50 - 85 Hz; Dot Clock: 135 MHz | |
| Audio | 2W stereo | |
| Speakers | Two 1W speakers; 60.96 mm each | |
| Remote control | Wireless multi-function for PC or Mac control; full projector control; 2-in-1 type multi-function; two beam infrared type; annotate with wide range for user definable tools such as cursor size, colour, underlining, highlighting, etc. | |
| Weight | 9.8 kg | |
| Dimensions (W x H x L) | 330 x 145 x 385 mm | |
| Power | AC 100V-240V +/- 10%, 50/60 Hz | |
| Rated Input | 3.0 amps | |
| Warranty | One year parts and labour; 30 days on light source lamp. | |