| Colour, Clarity...Brilliant! | |
|
|
|
|
Key Features:
| |
| Model | DV150 |
| Display Type | Thin Film Transistor Active Matrix Panel |
| Maximum Viewable Size | 15.1"/38.4 cm diagonal |
| Maximum Resolution | 1024 x 768 pixels @ up to 75 Hz refresh rate |
| Display Size | 307.2 (H) x 230.4 (V) mm |
| Pixel Pitch | 0.297 (H) x 0.297 (V) mm |
| Colour Depth | 16.7 million colours with dithering |
| Luminance | 250 Cd/m² (typical) |
| Contrast Ratio | 300:1 (typical) |
| Viewing Angle | ± 60° Horizontal, 50° Vertical |
| Signal | |
| Horizontal Frequency | 31 60.5 kHz, auto scanning |
| Vertical Frequency | 56, 60, 70, 72 and 75 Hz |
| Synchronisation | Separate |
| Video Bandwidth | 80 MHz |
| Input Signal | Video Analog RGB (positive) |
| Plug & Play | Compatible with Windows 95 and Windows 98 (DDC-1 and DDC-2B) |
| User Controls | On Screen Display (OSD):
Auto-setup, Brightness, contrast, Horiz. And Vert. Position, Clock, Clock Phase, Colour Adjustment, Black Level, Auto Correct, Zoom, OSD Position, Power Save On/Off, Reset, Signal Information, Adjustment Lock |
| Physical | |
| Input Connector | 15-pin mini D-Sub |
| Dimensions (HWD) | 359 mm x 390 mm x 170 mm including stand |
| Weight | 6 kg |
| Power Input | 12 Vdc
AC Adaptor: 100-240 Vac (50/60 Hz) |
| Power Consumption | 36 Watts Maximum
Less than 5W in Power Saving modes |
| Regulatory | |
| EMC/EMI | AS3548, EN55022 Class B, EN50082-1, CE Mark, FCC-B |
| Safety | AS3260, EN60950, UL1950, CSA, TUV, D.N.S.F. |
| Low Radiation | MPR-II; Compliant with the Ergonomic, Emission and Safety requirements of TCO'99 |
| Power Saving | VESA DPMS, Energy Star, NUTEK |